Projections as of 8/8/2022
| AFC EAST | Win | Loss | Tie |
| Buffalo Bills | 14 | 3 | |
| New England Patriots | 11 | 6 | |
| Miami Dolphins | 10 | 7 | |
| New York Jets | 6 | 11 | |
| AFC SOUTH | Win | Loss | Tie |
| Indianapolis Colts | 7 | 10 | |
| Jacksonville Jaguars | 7 | 10 | |
| Houston Texans | 5 | 12 | |
| Tennessee Titans | 2 | 15 | |
| AFC NORTH | Win | Loss | Tie |
| Baltimore Ravens | 12 | 5 | |
| Cinci Bengals | 12 | 5 | |
| Cleveland Browns | 6 | 11 | |
| Pittsburgh Steelers | 4 | 13 | |
| AFC WEST | |||
| Los Angeles Chargers | 13 | 4 | |
| Kansas City Chiefs | 13 | 4 | |
| Denver Broncos | 11 | 6 | |
| Las Vegas Raiders | 10 | 7 | |
| NFC EAST | |||
| Philadelphia Eagles | 13 | 4 | |
| Dallas Cowboys | 11 | 6 | |
| Washington Redskins | 8 | 9 | |
| New York Giants | 5 | 12 | |
| NFC SOUTH | |||
| Tampa Bay Buccaneers | 11 | 6 | |
| Carolina Panthers | 6 | 11 | |
| New Orleans Saints | 5 | 12 | |
| Atlanta Falcons | 4 | 13 | |
| NFC NORTH | |||
| Green Bay Packers | 11 | 6 | |
| Minnesota Vikings | 9 | 8 | |
| Detroit Lions | 7 | 10 | |
| Chicago Bears | 3 | 14 | |
| NFC WEST | |||
| Los Angeles Rams | 13 | 4 | |
| San Francisco 49ers | 12 | 5 | |
| Arizona Cardinals | 5 | 12 | |
| Seattle Seahawks | 5 | 12 |

Leave a Reply